Product code/SKU : | EDP1408 |
Product condition : | New |
Product status : | Available |
Category : | Door Parts |
Side : | Rear Right or Left |
Tags | |
Description : | See details |
Make | Model | Year | Engine |
---|---|---|---|
BMW | 2 Active Tourer (F45) | 2013 - 2021 | 214 d (95 hp) |
BMW | 2 Active Tourer (F45) | 2013 - 2021 | 216 d (116 hp) |
BMW | 2 Active Tourer (F45) | 2013 - 2021 | 216 i (102 hp) |
BMW | 2 Active Tourer (F45) | 2013 - 2021 | 216 i (109 hp) |
BMW | 2 Active Tourer (F45) | 2013 - 2021 | 218 d (136 hp) |
BMW | 2 Active Tourer (F45) | 2013 - 2021 | 218 d (150 hp) |
BMW | 2 Active Tourer (F45) | 2013 - 2021 | 218 d xDrive (136 hp) |
BMW | 2 Active Tourer (F45) | 2013 - 2021 | 218 d xDrive (150 hp) |
BMW | 2 Active Tourer (F45) | 2013 - 2021 | 218 i (136 hp) |
BMW | 2 Active Tourer (F45) | 2013 - 2021 | 218 i (140 hp) |
BMW | 2 Active Tourer (F45) | 2013 - 2021 | 220 d (163 hp) |
BMW | 2 Active Tourer (F45) | 2013 - 2021 | 220 d (190 hp) |
BMW | 2 Active Tourer (F45) | 2013 - 2021 | 220 d xDrive (163 hp) |
BMW | 2 Active Tourer (F45) | 2013 - 2021 | 220 d xDrive (190 hp) |
BMW | 2 Active Tourer (F45) | 2013 - 2021 | 220 i (163 hp) |
BMW | 2 Active Tourer (F45) | 2013 - 2021 | 220 i (178 hp) |
BMW | 2 Active Tourer (F45) | 2013 - 2021 | 220 i (192 hp) |
BMW | 2 Active Tourer (F45) | 2013 - 2021 | 225 i (231 hp) |
BMW | 2 Active Tourer (F45) | 2013 - 2021 | 225 i xDrive (231 hp) |
BMW | 2 Active Tourer (F45) | 2013 - 2021 | 225 xe Plug-in-Hybrid (125 hp) |
BMW | 2 Active Tourer (F45) | 2013 - 2021 | 225 xe Plug-in-Hybrid (136 hp) |
BMW | 2 Active Tourer (F45) | 2013 - 2021 | 225 xe Plug-in-Hybrid (220 hp) |
BMW | 2 Active Tourer (F45) | 2013 - 2021 | 225 xe Plug-in-Hybrid (224 hp) |
BMW | 2 Active Tourer Van (F45) | 2013 - 2021 | 218 d (150 hp) |
BMW | 2 Active Tourer Van (F45) | 2013 - 2021 | 218 i (140 hp) |
BMW | 2 Active Tourer Van (F45) | 2013 - 2021 | 220 d (190 hp) |
BMW | 2 Gran Tourer (F46) | 2014 - on | 214 d (95 hp) |
BMW | 2 Gran Tourer (F46) | 2014 - on | 216 d (116 hp) |
BMW | 2 Gran Tourer (F46) | 2014 - on | 216 i (102 hp) |
BMW | 2 Gran Tourer (F46) | 2014 - on | 216 i (109 hp) |
BMW | 2 Gran Tourer (F46) | 2014 - on | 218 d (136 hp) |
BMW | 2 Gran Tourer (F46) | 2014 - on | 218 d (150 hp) |
BMW | 2 Gran Tourer (F46) | 2014 - on | 218 d xDrive (136 hp) |
BMW | 2 Gran Tourer (F46) | 2014 - on | 218 d xDrive (150 hp) |
BMW | 2 Gran Tourer (F46) | 2014 - on | 218 i (136 hp) |
BMW | 2 Gran Tourer (F46) | 2014 - on | 218 i (140 hp) |
BMW | 2 Gran Tourer (F46) | 2014 - on | 220 d (163 hp) |
BMW | 2 Gran Tourer (F46) | 2014 - on | 220 d (190 hp) |
BMW | 2 Gran Tourer (F46) | 2014 - on | 220 d xDrive (163 hp) |
BMW | 2 Gran Tourer (F46) | 2014 - on | 220 d xDrive (190 hp) |
BMW | 2 Gran Tourer (F46) | 2014 - on | 220 i (163 hp) |
BMW | 2 Gran Tourer (F46) | 2014 - on | 220 i (178 hp) |
BMW | 2 Gran Tourer (F46) | 2014 - on | 220 i (192 hp) |
BMW | 2 Gran Tourer Van (F46) | 2014 - on | 218 d (150 hp) |
BMW | 2 Gran Tourer Van (F46) | 2014 - on | 218 i (140 hp) |
BMW | 2 Gran Tourer Van (F46) | 2014 - on | 220 d (190 hp) |
Ships from | : Turkey |
Ships to | : Worldwide |
Located in | : Burdur, Turkey |
Handling time | : 1-2 Business days |
Ean/Upc | : 0826847461893 |
Weight | : 0.17 kg |
Length | : 18.00 cm |
Width | : 8.00 cm |
Height | : 4.00 cm |
Please log in to your account to comment on this product.
Ship from Turkey
We whip the orders in 1 day.
Close customer relations.
Trusted payment secure shopping.